SAE International sets industry standards, providing accurate horsepower and torque ratings. GM is proud to offer SAE certification on all of our engines.
2013 Buick Encore FWD
MSRP1: $24,200
Competitively Equipped: $24,950
2013 Volkswagen Tiguan 2WD 4dr Auto S
MSRP2: $25,010
Competitively Equipped: $25,835
| 2013 Volkswagen Tiguan 2WD 4dr Auto S | ||||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Turbocharged I4 | Turbocharged Gas I4 | ||
| Displacement | 1.4/83 | 2.0L/121 | ||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | ||
| Horsepower @ RPM | 138 @ 4900 | 200 @ 5100-6000 | ||
| Torque @ RPM | 148 @ 1850 | 207 @ 1700-5000 | ||
| Fuel Injection | Electronic fuel injection | Direct Injection | ||
| 4-Wheel ABS | Standard | Standard | ||
| 4- wheel Disc Brakes | Standard | Standard |
| 2013 Volkswagen Tiguan 2WD 4dr Auto S | ||||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 69.90 | 71.200 | ||
| Wheelbase | 100.60 | 102.500 | ||
| Overall Height | 65.20 | 66.300 | ||
| Front Head Room | 39.60 | 39.100 | ||
| Rear Head Room | 38.80 | 39.000 | ||
| Front Hip Room | 51.70 | N/A | ||
| Rear Hip Room | 50.10 | N/A | ||
| Front Leg Room | 40.80 | 40.100 | ||
| Rear Leg Room | 35.70 | 35.800 | ||
| Front Shoulder Room | 54.10 | 56.200 | ||
| Rear Shoulder Room | 52.50 | 54.800 | ||
| Seating Capacity | 5 | 5 | ||
| Front Tread Width | 60.60 | 61.800 | ||
| Rear Tread Width | 60.60 | 61.900 | ||
| Overall Vehicle Length | 168.40 | 174.300 |
| 2013 Volkswagen Tiguan 2WD 4dr Auto S | ||||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | ||
| Power Door Locks | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Power Driver Side Mirror | Standard | Standard | ||
| Privacy Glass | Standard | Not Available | ||
| Intermittent Wipers | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Electronic Stability Control System | Standard | Standard | ||
| Aluminum Wheels | Standard | Standard | ||
| Tires - Front Performance | Standard | Not Available | ||
| Tires - Rear Performance | Standard | Not Available | ||
| Compact Spare Tire | Standard | Standard | ||
| Luggage Rack | Standard | Not Available |
| 2013 Volkswagen Tiguan 2WD 4dr Auto S | ||||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | ||
| Passenger Air Bag | Standard | Standard | ||
| Thorax Side Impact | Standard | Standard | ||
| Head Curtain side impact air bags front | Standard | Standard | ||
| Head Curtain side impact air bags rear | Standard | Standard | ||
| Child Safety Locks | Standard | Standard | ||
| Rearview Camera | Standard | Not Available | ||
| Rear Window Defogger | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Power Driver Seat | Standard | Not Available | ||
| Cloth Seats | Available | Standard | ||
| 60/40 Bench Seats | Standard | Not Available | ||
| Bucket Seats | Standard | Standard | ||
| Pass-Through Rear Seat | Standard | Standard | ||
| Driver Lumbar Support | Standard | Standard | ||
| AM/FM Stereo | Standard | Standard | ||
| CD Player | Standard | Standard | ||
| Satellite Radio | Standard | Not Available | ||
| MP3 Playback | Standard | Standard | ||
| Auxiliary-Audio Input Jacks | Standard | Standard | ||
| Steering Wheel-Mounted Audio Controls | Standard | Standard | ||
| Bluetooth® connectivity | Standard | Standard | ||
| Onboard Hands-Free Communications System | Standard | Not Available | ||
| Vehicle Anti-Theft System | Standard | Standard | ||
| Power Steering | Standard | Standard | ||
| Adjustable Steering Wheel | Standard | Standard | ||
| Leather Wrapped Steering Wheel | Standard | Standard | ||
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | ||
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | ||
| Passenger Visor Vanity Mirror | Standard | Standard | ||
| Tire Pressure Monitoring System | Standard | Standard | ||
| Front Floor Mats | Standard | Standard |
| 2013 Volkswagen Tiguan 2WD 4dr Auto S | ||||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | ||
| Driver Air bags | Standard | Standard | ||
| Passenger Air bags | Standard | Standard | ||
| Vehicle Anti-Theft System | Standard | Standard | ||
| Rear Door Child Security Lockout | Standard | Standard | ||
| Tire Pressure Monitor | Standard | Standard | ||
| Traction Control System | Standard | Standard | ||
| Electronic Stability Control System | Standard | Standard | ||
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Volkswagen Tiguan 2WD 4dr Auto S | ||||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 25 mpg | 22 (2012) mpg | ||
| EPA Est. Fuel Economy Highway | 33 mpg | 27 (2012) mpg | ||
| Fuel Tank Capacity | 14.0 gal | 16.800 gal |
| 2013 Volkswagen Tiguan 2WD 4dr Auto S | ||||
|---|---|---|---|---|
| Warranty | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 36,000 | ||
| Bumper-to-Bumper Limited Warranty (years) | 4 | 3 | ||
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 60,000 | ||
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 5 | ||
| Rust Warranty (miles) | Unlimited | Unlimited | ||
| Rust Warranty (years) | 6 | 12 | ||
| Roadside Assistance Program (miles) | 70,000 | 36,000 | ||
| Roadside Assistance Program (years) | 6 | 3 |
powered by
Competitive comparisons provided by Chrome Data Solutions, an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). © 2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.