SAE International sets industry standards, providing accurate horsepower and torque ratings. GM is proud to offer SAE certification on all of our engines.
2013 Buick Enclave FWD Convenience
MSRP1: $38,445
Competitively Equipped: $39,340
2013 Lexus RX 350 FWD 4dr
MSRP2: $39,660
Competitively Equipped: $40,555
2013 Acura MDX AWD 4dr
MSRP2: $43,280
Competitively Equipped: $44,175
2013 Lincoln MKT 4dr Wgn 3.7L FWD
MSRP2: $45,285
Competitively Equipped: $46,180
| 2013 Lexus RX 350 FWD 4dr | 2013 Acura MDX AWD 4dr | 2013 Lincoln MKT 4dr Wgn 3.7L FWD | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 3.6L/217 | 3.5L/211 | 3.7L/224 | 3.7L/227 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 288 @ 6300 | 270 @ 6200 | 300 @ 6300 | 300 @ 6500 |
| Torque @ RPM | 270 @ 3400 | 248 @ 4700 | 270 @ 4500 | 275 @ 4000 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Lexus RX 350 FWD 4dr | 2013 Acura MDX AWD 4dr | 2013 Lincoln MKT 4dr Wgn 3.7L FWD | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 79.00 | 74.200 | 78.5 | 76.000 |
| Wheelbase | 118.90 | 107.900 | 108.3 | 117.900 |
| Overall Height | 70.30 | 67.700 | 68.2 | 67.400 |
| Inside Bed Width, Between Wheelhousing | 46.7 | N/A | N/A | N/A |
| Front Head Room | 40.40 | 39.000 | 39.2 | 40.100 |
| Rear Head Room | 39.40 | 37.700 | 38.6 | 39.000 |
| Front Hip Room | 57.20 | 55.500 | 59.0 | 55.700 |
| Rear Hip Room | 57.00 | 54.500 | 59.1 | 55.900 |
| Front Leg Room | 41.30 | 43.100 | 41.2 | 41.300 |
| Rear Leg Room | 36.80 | 36.800 | 38.7 | 41.800 |
| Front Shoulder Room | 61.60 | 57.900 | 61.6 | 58.600 |
| Rear Shoulder Room | 61.30 | 57.500 | 61.5 | 58.100 |
| Seating Capacity | 7 | 5 | 7 | 7 |
| Front Tread Width | 67.30 | 64.200 | 67.7 | 65.400 |
| Rear Tread Width | 67.10 | 63.800 | 67.5 | 65.300 |
| Overall Vehicle Length | 201.90 | 187.800 | 191.6 | 207.600 |
| 2013 Lexus RX 350 FWD 4dr | 2013 Acura MDX AWD 4dr | 2013 Lincoln MKT 4dr Wgn 3.7L FWD | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Xenon HID Headlamps | Standard | Available | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Integrated Turn Signal Mirrors | Standard | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Tires - Front All-Season | Standard | Not Available | Not Available | Not Available |
| Tires - Rear All-Season | Standard | Not Available | Not Available | Not Available |
| Compact Spare Tire | Standard | Standard | Standard | Standard |
| Trailer Hitch Receiver | Available | Not Available | Not Available | Not Available |
| Running Boards | Available | Not Available | Not Available | Not Available |
| Luggage Rack | Available | Not Available | Not Available | Not Available |
| 2013 Lexus RX 350 FWD 4dr | 2013 Acura MDX AWD 4dr | 2013 Lincoln MKT 4dr Wgn 3.7L FWD | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rearview Camera | Standard | Available | Standard | Standard |
| Rear Parking Assist | Standard | Available | Not Available | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Rear Climate Control | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Remote Vehicle Start | Standard | Available | Not Available | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Cloth Seats | Standard | Standard | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Front & Rear Bucket Seats | Standard | Not Available | Not Available | Not Available |
| Additional Rear Seat | Standard | Not Available | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Available | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Rear Seat Audio Controls | Available | Not Available | Not Available | Not Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Not Available | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Power Lift Gate | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 Lexus RX 350 FWD 4dr | 2013 Acura MDX AWD 4dr | 2013 Lincoln MKT 4dr Wgn 3.7L FWD | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Lexus RX 350 FWD 4dr | 2013 Acura MDX AWD 4dr | 2013 Lincoln MKT 4dr Wgn 3.7L FWD | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 17 mpg | 18 mpg | 16 (Est) mpg | 17 mpg |
| EPA Est. Fuel Economy Highway | 24 mpg | 25 mpg | 21 (Est) mpg | 25 mpg |
| Fuel Tank Capacity | 22.0 gal | 19.200 gal | 21.0 gal | 18.600 gal |
| 2013 Lexus RX 350 FWD 4dr | 2013 Acura MDX AWD 4dr | 2013 Lincoln MKT 4dr Wgn 3.7L FWD | ||
|---|---|---|---|---|
| Warranty | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 70,000 | 70,000 | 70,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 6 | 6 | 6 |
| Rust Warranty (miles) | Unlimited | Unlimited | Unlimited | Unlimited |
| Rust Warranty (years) | 6 | 6 | 5 | 5 |
| Roadside Assistance Program (miles) | 70,000 | Unlimited | 50,000 | 70,000 |
| Roadside Assistance Program (years) | 6 | 4 | 4 | 6 |
powered by
Competitive comparisons provided by Chrome Data Solutions, an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). © 2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.