SAE International sets industry standards, providing accurate horsepower and torque ratings. GM is proud to offer SAE certification on all of our engines.
2013 Buick Verano
MSRP1: $23,080
Competitively Equipped: $23,975
2013 Acura ILX 4dr Sdn 2.0L
MSRP2: $25,900
Competitively Equipped: $26,795
| 2013 Acura ILX 4dr Sdn 2.0L | ||||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol 4-cyl | Gas I4 | ||
| Displacement | 2.4L/145 | 2.0L/122 | ||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | ||
| Horsepower @ RPM | 180 @ 6700 | 150 @ 6500 | ||
| Torque @ RPM | 171 @ 4900 | 140 @ 4300 | ||
| Fuel Injection | Direct Injection | Electronic Fuel Injection | ||
| 4-Wheel ABS | Standard | Standard | ||
| 4- wheel Disc Brakes | Standard | Standard |
| 2013 Acura ILX 4dr Sdn 2.0L | ||||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 71.4 | 70.600 | ||
| Wheelbase | 105.7 | 105.100 | ||
| Overall Height | 58.4 | 55.600 | ||
| Front Head Room | 38.3 | 38.000 | ||
| Rear Head Room | 37.8 | 35.900 | ||
| Front Hip Room | 53.7 | 50.200 | ||
| Rear Hip Room | 51.9 | 51.700 | ||
| Front Leg Room | 42.0 | 42.300 | ||
| Rear Leg Room | 34.7 | 34.100 | ||
| Front Shoulder Room | 55.0 | 55.600 | ||
| Rear Shoulder Room | 52.8 | 53.500 | ||
| Seating Capacity | 5 | 5 | ||
| Front Tread Width | 60.3 | 59.400 | ||
| Rear Tread Width | 60.7 | 60.300 | ||
| Overall Vehicle Length | 183.9 | 179.100 |
| 2013 Acura ILX 4dr Sdn 2.0L | ||||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | ||
| Fog Lamps | Standard | Not Available | ||
| Power Door Locks | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Trunk Release | Standard | Standard | ||
| Power Driver Side Mirror | Standard | Standard | ||
| Intermittent Wipers | Standard | Standard | ||
| Variable Speed Intermittent Wipers | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Electronic Stability Control System | Standard | Standard | ||
| Brake Assist | Standard | Standard | ||
| Aluminum Wheels | Standard | Standard | ||
| Wheel Locks | Available | Not Available | ||
| Tires - Front Performance | Standard | Standard | ||
| Tires - Rear Performance | Standard | Standard | ||
| Compact Spare Tire | Standard | Standard |
| 2013 Acura ILX 4dr Sdn 2.0L | ||||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | ||
| Passenger Air Bag | Standard | Standard | ||
| Thorax Side Impact | Standard | Standard | ||
| Head Curtain side impact air bags front | Standard | Standard | ||
| Head Curtain side impact air bags rear | Standard | Not Available | ||
| Child Safety Locks | Standard | Standard | ||
| Rearview Camera | Standard | Not Available | ||
| Climate Control | Standard | Standard | ||
| Dual Zone Climate Control | Standard | Standard | ||
| Rear Window Defogger | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Remote Vehicle Start | Standard | Not Available | ||
| Cloth Seats | Standard | Standard | ||
| Bucket Seats | Standard | Standard | ||
| Pass-Through Rear Seat | Standard | Standard | ||
| AM/FM Stereo | Standard | Standard | ||
| CD Player | Standard | Standard | ||
| Satellite Radio | Standard | Not Available | ||
| MP3 Playback | Standard | Standard | ||
| Auxiliary-Audio Input Jacks | Standard | Standard | ||
| Steering Wheel-Mounted Audio Controls | Standard | Standard | ||
| Bluetooth® connectivity | Standard | Standard | ||
| Onboard Hands-Free Communications System | Standard | Not Available | ||
| Trip Computer | Standard | Not Available | ||
| Vehicle Anti-Theft System | Standard | Standard | ||
| Power Steering | Standard | Standard | ||
| Adjustable Steering Wheel | Standard | Standard | ||
| Leather Wrapped Steering Wheel | Standard | Standard | ||
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | ||
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | ||
| Passenger Visor Vanity Mirror | Standard | Standard | ||
| Tire Pressure Monitoring System | Standard | Standard | ||
| Auxiliary Power Outlet | Standard | Standard | ||
| Front Floor Mats | Standard | Not Available |
| 2013 Acura ILX 4dr Sdn 2.0L | ||||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | ||
| Driver Air bags | Standard | Standard | ||
| Passenger Air bags | Standard | Standard | ||
| Vehicle Anti-Theft System | Standard | Standard | ||
| Rear Door Child Security Lockout | Standard | Standard | ||
| Tire Pressure Monitor | Standard | Standard | ||
| Traction Control System | Standard | Standard | ||
| Electronic Stability Control System | Standard | Standard | ||
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Acura ILX 4dr Sdn 2.0L | ||||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 21 mpg | 24 mpg | ||
| EPA Est. Fuel Economy Highway | 32 mpg | 35 mpg | ||
| Fuel Tank Capacity | 15.6 gal | 13.200 gal |
| 2013 Acura ILX 4dr Sdn 2.0L | ||||
|---|---|---|---|---|
| Warranty | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | ||
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | ||
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 70,000 | ||
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 6 | ||
| Rust Warranty (miles) | Unlimited | Unlimited | ||
| Rust Warranty (years) | 6 | 5 | ||
| Roadside Assistance Program (miles) | 70,000 | 50,000 | ||
| Roadside Assistance Program (years) | 6 | 4 |
powered by
Competitive comparisons provided by Chrome Data Solutions, an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). © 2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.