SAE International sets industry standards, providing accurate horsepower and torque ratings. GM is proud to offer SAE certification on all of our engines.
2013 Buick LaCrosse FWD
MSRP1: $31,660
Competitively Equipped: $32,555
2013 Lexus ES 350 4dr Sdn
MSRP2: $36,370
Competitively Equipped: $37,265
2012 Acura TL 4dr Sdn Auto 2WD
MSRP2: $35,705
Competitively Equipped: $36,600
2012 Lincoln MKZ 4dr Sdn FWD
MSRP2: $34,755
Competitively Equipped: $35,630
| 2013 Lexus ES 350 4dr Sdn | 2012 Acura TL 4dr Sdn Auto 2WD | 2012 Lincoln MKZ 4dr Sdn FWD | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric I4 | Gas V6 | Gas V6 | Gas V6 |
| Displacement | 2.4/145 | 3.5L/211 | 3.5L/212 | 3.5L/213 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Horsepower @ RPM | 182 @ 6700 | 268 @ 6200 | 280 @ 6200 | 263 @ 6250 |
| Torque @ RPM | 172 @ 4900 | 248 @ 4700 | 254 @ 5000 | 249 @ 4500 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Lexus ES 350 4dr Sdn | 2012 Acura TL 4dr Sdn Auto 2WD | 2012 Lincoln MKZ 4dr Sdn FWD | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 73.1 | 71.1 | 74.0 | 72.2 |
| Wheelbase | 111.7 | 111.0 | 109.3 | 107.4 |
| Overall Height | 59.2 | 57.1 | 57.2 | 56.9 |
| Front Head Room | 38.0 | 37.5 | 38.4 | 38.7 |
| Rear Head Room | 37.3 | 37.5 | 36.7 | 37.8 |
| Front Hip Room | 55.2 | 54.8 | 55.7 | 54.0 |
| Rear Hip Room | 53.9 | 53.8 | 54.8 | 53.5 |
| Front Leg Room | 41.7 | 41.9 | 42.5 | 42.3 |
| Rear Leg Room | 40.5 | 40.0 | 36.2 | 36.7 |
| Front Shoulder Room | 57.4 | 57.6 | 58.2 | 57.2 |
| Rear Shoulder Room | 56.0 | 55.0 | 56.2 | 55.8 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 61.7 | 62.6 | 63.2 | 61.3 |
| Rear Tread Width | 62.0 | 62.0 | 63.8 | 61.0 |
| Overall Vehicle Length | 196.9 | 192.7 | 194.0 | 189.8 |
| 2013 Lexus ES 350 4dr Sdn | 2012 Acura TL 4dr Sdn Auto 2WD | 2012 Lincoln MKZ 4dr Sdn FWD | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Not Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Not Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Wheel Locks | Available | Available | Not Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Compact Spare Tire | Available | Standard | Standard | Standard |
| Rear Spoiler | Standard | Available | Not Available | Not Available |
| 2013 Lexus ES 350 4dr Sdn | 2012 Acura TL 4dr Sdn Auto 2WD | 2012 Lincoln MKZ 4dr Sdn FWD | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Standard | Available | Not Available | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Not Available | Standard | Standard |
| Rear Climate Control | Standard | Not Available | Not Available | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Remote Vehicle Start | Standard | Not Available | Not Available | Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Cloth Seats | Standard | Not Available | Not Available | Not Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Available | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Not Available | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 Lexus ES 350 4dr Sdn | 2012 Acura TL 4dr Sdn Auto 2WD | 2012 Lincoln MKZ 4dr Sdn FWD | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | SYNC | ||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling | Hands-free Calling; Turn-by-Turn Directions; 911 Assist; Music Search; Vehicle Health Report; Personalized Daily Info; Business Search; Traffic Alerts; Audible Text Messages |
| 2013 Lexus ES 350 4dr Sdn | 2012 Acura TL 4dr Sdn Auto 2WD | 2012 Lincoln MKZ 4dr Sdn FWD | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 25 mpg | 21 mpg | 20 mpg | 18 mpg |
| EPA Est. Fuel Economy Highway | 36 mpg | 31 mpg | 29 mpg | 27 mpg |
| Fuel Tank Capacity | 15.8 gal | 17.2 gal | 18.5 gal | 17.5 gal |
| 2013 Lexus ES 350 4dr Sdn | 2012 Acura TL 4dr Sdn Auto 2WD | 2012 Lincoln MKZ 4dr Sdn FWD | ||
|---|---|---|---|---|
| Warranty | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 70,000 | 70,000 | 70,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 6 | 6 | 6 |
| Rust Warranty (miles) | Unlimited | Unlimited | Unlimited | Unlimited |
| Rust Warranty (years) | 6 | 6 | 5 | 5 |
| Roadside Assistance Program (miles) | 70,000 | Unlimited | 50,000 | 70,000 |
| Roadside Assistance Program (years) | 6 | 4 | 4 | 6 |
powered by
Competitive comparisons provided by Chrome Data Solutions, an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). © 2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.