SAE International sets industry standards, providing accurate horsepower and torque ratings. GM is proud to offer SAE certification on all of our engines.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
2011 Buick Regal 4dr Sedan CXL RL1
MSRP1: $26,360
Competitively Equipped: $27,220
2011 Acura TSX 4dr Sdn I4 Auto
MSRP2: $29,610
Competitively Equipped: $30,495
2011 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium
MSRP2: $32,300
Competitively Equipped: $33,175
2011 Volkswagen CC 4dr Sdn Lux
MSRP2: $31,175
Competitively Equipped: $31,995
| 2011 Acura TSX 4dr Sdn I4 Auto | 2011 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2011 Volkswagen CC 4dr Sdn Lux | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas L4 | Gas I4 | Gas I4 | Turbocharged Gas I4 |
| Displacement | 2.4L/147 | 2.4L/144 | 2.0L/121 | 2.0L/121 |
| Drivetrain | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 182 @ 6700 | 201 @ 7000 | 211 @ 5300-6000 | 200 @ 5100-6000 |
| Torque @ RPM | 172 @ 4900 | 170 @ 4300 | 258 @ 1500-4200 | 207 @ 1700-5000 |
| Fuel Injection | Direct Injection | PGM-FI | Electronic Fuel Injection | DI |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2011 Acura TSX 4dr Sdn I4 Auto | 2011 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2011 Volkswagen CC 4dr Sdn Lux | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 73.1 | 72.4 | 71.9 | 73.0 |
| Wheelbase | 107.8 | 106.4 | 110.6 | 106.7 |
| Overall Height | 58.4 | 56.7 | 56.2 | 55.8 |
| Front Head Room | 38.8 | 37.6 | 40.0 | 37.4 |
| Rear Head Room | 36.8 | 37.0 | 37.5 | 36.6 |
| Front Hip Room | 55.4 | 55.6 | N/A | N/A |
| Rear Hip Room | 52.3 | 54.2 | N/A | N/A |
| Front Leg Room | 42.1 | 42.4 | 41.3 | 41.6 |
| Rear Leg Room | 37.3 | 34.3 | 34.3 | 37.3 |
| Front Shoulder Room | 56.7 | 57.8 | 55.5 | 56.0 |
| Rear Shoulder Room | 54.4 | 56.1 | 54.3 | 54.7 |
| Seating Capacity | 5 | 5 | 5 | 4 |
| Front Tread Width | 62.4 | 62.2 | 61.6 | 61.1 |
| Rear Tread Width | 62.5 | 62.2 | 61.1 | 61.4 |
| Overall Vehicle Length | 190.2 | 185.6 | 185.2 | 188.9 |
| 2011 Acura TSX 4dr Sdn I4 Auto | 2011 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2011 Volkswagen CC 4dr Sdn Lux | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Not Available | Standard |
| Fog Lamps | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available | Standard |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Compact Spare Tire | Standard | Not Available | Standard | Not Available |
| 2011 Acura TSX 4dr Sdn I4 Auto | 2011 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2011 Volkswagen CC 4dr Sdn Lux | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Not Available | Standard |
| Single Zone Climate Control | Standard | Standard | Available | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Standard | Available | Standard |
| Leather-Appointed Seats | Standard | Standard | Standard | Not Available |
| Bucket Seats | Standard | Standard | Available | Standard |
| Pass-Through Rear Seat | Standard | Standard | Not Available | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Standard | Available | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Not Available | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Not Available | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2011 Acura TSX 4dr Sdn I4 Auto | 2011 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2011 Volkswagen CC 4dr Sdn Lux | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Not Available | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist, Stolen Vehicle Assistance; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2011 Acura TSX 4dr Sdn I4 Auto | 2011 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2011 Volkswagen CC 4dr Sdn Lux | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 19 mpg | 22 (Est) mpg | 23 mpg | 21 mpg |
| EPA Est. Fuel Economy Highway | 30 mpg | 31 (Est) mpg | 30 mpg | 31 mpg |
| Fuel Tank Capacity | 18.0 gal | 18.5 gal | 17.2 gal | 18.5 gal |
| 2011 Acura TSX 4dr Sdn I4 Auto | 2011 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2011 Volkswagen CC 4dr Sdn Lux | ||
|---|---|---|---|---|
| Warranty | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 70,000 | 50,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 6 | 4 | 5 |
| Rust Warranty (miles) | Unlimited | Unlimited | Unlimited | Unlimited |
| Rust Warranty (years) | 6 | 5 | 12 | 12 |
| Roadside Assistance Program (miles) | 100,000 | 50,000 | Unlimited | 36,000 |
| Roadside Assistance Program (years) | 5 | 4 | 4 | 3 |
powered by
All GM engines have SAE certified horsepower and torque. Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2009 Chrome Systems, Inc. All rights reserved.