SAE International sets industry standards, providing accurate horsepower and torque ratings. GM is proud to offer SAE certification on all of our engines.
2013 Buick Regal Sedan
MSRP1: $29,015
Competitively Equipped: $29,910
2012 Acura TL 4dr Sdn Auto 2WD
MSRP2: $35,705
Competitively Equipped: $36,600
2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium
MSRP2: $32,500
Competitively Equipped: $33,395
2013 Volkswagen CC 4dr Sdn Man Sport
MSRP2: $30,545
Competitively Equipped: $31,370
| 2012 Acura TL 4dr Sdn Auto 2WD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2013 Volkswagen CC 4dr Sdn Man Sport | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric L4 | Gas V6 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Displacement | 2.4L/145 | 3.5L/212 | 2.0L/121 | 2.0L/121 |
| Drivetrain | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 182 @ 6700 | 280 @ 6200 | 211 @ 4300 | 200 @ 5100 |
| Torque @ RPM | 172 @ 4900 | 254 @ 5000 | 258 @ 1500 | 207 @ 1700 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Direct Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2012 Acura TL 4dr Sdn Auto 2WD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2013 Volkswagen CC 4dr Sdn Man Sport | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 73.1 | 74.0 | 71.900 | 73.000 |
| Wheelbase | 107.8 | 109.3 | 110.600 | 106.700 |
| Overall Height | 58.4 | 57.2 | 56.200 | 55.800 |
| Front Head Room | 38.8 | 38.4 | 38.600 | 37.400 |
| Rear Head Room | 36.8 | 36.7 | 37.500 | 36.600 |
| Front Hip Room | 55.4 | 55.7 | N/A | N/A |
| Rear Hip Room | 52.3 | 54.8 | N/A | N/A |
| Front Leg Room | 42.1 | 42.5 | 41.300 | 41.600 |
| Rear Leg Room | 37.3 | 36.2 | 35.200 | 37.300 |
| Front Shoulder Room | 56.7 | 58.2 | 55.500 | 56.000 |
| Rear Shoulder Room | 54.4 | 56.2 | 54.300 | 54.700 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 62.4 | 63.2 | 61.600 | 61.100 |
| Rear Tread Width | 62.5 | 63.8 | 61.100 | 61.400 |
| Overall Vehicle Length | 190.2 | 194.0 | 185.200 | 188.900 |
| 2012 Acura TL 4dr Sdn Auto 2WD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2013 Volkswagen CC 4dr Sdn Man Sport | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Fog Lamps | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Not Available | Standard |
| Integrated Turn Signal Mirrors | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| 2012 Acura TL 4dr Sdn Auto 2WD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2013 Volkswagen CC 4dr Sdn Man Sport | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Not Available | Standard |
| Single Zone Climate Control | Standard | Standard | Available | Standard |
| Rear Climate Control | Standard | Not Available | Not Available | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Standard | Standard | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Standard | Available | Standard |
| Leather-Appointed Seats | Standard | Standard | Standard | Not Available |
| Bucket Seats | Standard | Standard | Not Available | Standard |
| Pass-Through Rear Seat | Standard | Standard | Not Available | Standard |
| Driver Lumbar Support | Standard | Standard | Not Available | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Standard | Available | Standard |
| Onboard Hands-Free Communications System | Standard | Not Available | Not Available | Not Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Not Available | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Not Available | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Standard | Standard | Not Available |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2012 Acura TL 4dr Sdn Auto 2WD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2013 Volkswagen CC 4dr Sdn Man Sport | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2012 Acura TL 4dr Sdn Auto 2WD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2013 Volkswagen CC 4dr Sdn Man Sport | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 19 mpg | 20 mpg | 22 (2012) mpg | 21 mpg |
| EPA Est. Fuel Economy Highway | 31 mpg | 29 mpg | 30 (2012) mpg | 32 mpg |
| Fuel Tank Capacity | 15.8 gal | 18.5 gal | 16.900 gal | 18.500 gal |
| 2012 Acura TL 4dr Sdn Auto 2WD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | 2013 Volkswagen CC 4dr Sdn Man Sport | ||
|---|---|---|---|---|
| Warranty | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 70,000 | 50,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 6 | 4 | 5 |
| Rust Warranty (miles) | Unlimited | Unlimited | Unlimited | Unlimited |
| Rust Warranty (years) | 6 | 5 | 12 | 12 |
| Roadside Assistance Program (miles) | 70,000 | 50,000 | Unlimited | 36,000 |
| Roadside Assistance Program (years) | 6 | 4 | 4 | 3 |
powered by
Competitive comparisons provided by Chrome Data Solutions, an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). © 2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.