While you're shopping for Buick vehicles, we've given you an easy way to keep information for the next time you visit Buick.com. With My Saved Info, you can save up to four:
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
2009 Enclave
MSRP1 : Starting at
$35,070
As Shown $38,575
2009 LaCrosse
MSRP1 : Starting at
$25,640
As Shown $33,805
2010 LaCrosse
MSRP1 : Starting at
$27,085
Coming Summer 2009 As Shown $34,860
| Vehicle Key Features | LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Engine Power | 3.8L V6 SFI (200 hp [149.2 kW] @ 5200 rpm, 230 lb-ft of torque [310.5 N-m] @ 4000 rpm)|3.8L/231 | 3.8L V6 SFI (200 hp [149.2 kW] @ 5200 rpm, 230 lb-ft of torque [310.5 N-m] @ 4000 rpm)|3.8L/231 | Gas V8|5.3L/325 |
| Transmission | Transmission, 4-speed automatic, electronically controlled with overdrive Automatic w/OD | Transmission, 4-speed automatic, electronically controlled with overdrive Automatic w/OD | Transmission, 4-speed automatic, electronically controlled with overdrive Automatic w/OD |
| Trim-Specific Features Please Note: Features to the right might be in addition to, or in place of, features in other trims. |
LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Horsepower @ RPM | 200 @ 5200 | 200 @ 5200 | 300 @ 5600 |
| Powertrain | LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Engine Name | 3.8L V6 SFI (200 hp [149.2 kW] @ 5200 rpm, 230 lb-ft of torque [310.5 N-m] @ 4000 rpm)|3.8L/231 | 3.8L V6 SFI (200 hp [149.2 kW] @ 5200 rpm, 230 lb-ft of torque [310.5 N-m] @ 4000 rpm)|3.8L/231 | Gas V8|5.3L/325 |
| Transmission | Transmission, 4-speed automatic, electronically controlled with overdrive Automatic w/OD | Transmission, 4-speed automatic, electronically controlled with overdrive Automatic w/OD | Transmission, 4-speed automatic, electronically controlled with overdrive Automatic w/OD |
| Horsepower @ RPM | 200 @ 5200 | 200 @ 5200 | 300 @ 5600 |
| Torque @ RPM | 230 @ 4000 | 230 @ 4000 | 323 @ 4000 |
| Suspension Front | Independent | Independent | Independent |
| Suspension Rear | Independent | Independent | Independent |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection |
| Final Drive Ratio | 3.05 | 3.05 | 2.93 |
| Brakes | Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc |
| StabiliTrak | Not Available | Not Available | StabiliTrak, |
| Battery | Not Available | Not Available | Not Available |
| Steering Type | Not Available | Not Available | Not Available |
| Engine Block Heater | Available | Available | Available |
| Exhaust System | Not Available | Not Available | Not Available |
| Alternator | 102 amps | 102 amps | 102 amps |
| Brake controller | 4-Wheel | 4-Wheel | 4-Wheel |
| Turning Diameter - Curb to Curb | 38.1 ft | 38.1 ft | 38.1 ft |
| Total Cooling System Capacity | 11.6 qts | 11.6 qts | 11.6 qts |
| Packages |
Comfort and Convenience Package, |
Driver Confidence Package, |
| Dimensions | LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Overall Length | 198.1 in | 198.1 in | 198.1 in |
| Overall Width | 73.0 in | 73.0 in | 73.0 in |
| Overall Height | 57.4 in | 57.4 in | 57.4 in |
| Overall Steering Ratio | 15.3 | 15.3 | 13.3 |
| Wheelbase | 110.5 in | 110.5 in | 110.5 in |
| Curb Weight | 3495 lbs | 3502 lbs | 3770 lbs |
| Maximum Gross Weight | Not Available | Not Available | Not Available |
| Front Head Room | 39.4 in | 39.4 in | 39.4 in |
| Rear Head Room | 37.2 in | 37.2 in | 37.2 in |
| Front Hip Room | 55.3 in | 55.3 in | 55.3 in |
| Rear Hip Room | 54.6 in | 54.6 in | 54.6 in |
| Front Leg Room | 42.3 in | 42.3 in | 42.3 in |
| Rear Leg Room | 37.6 in | 37.6 in | 37.6 in |
| Front Shoulder Room | 57.2 in | 57.2 in | 57.2 in |
| Rear Shoulder Room | 57.0 in | 57.0 in | 57.0 in |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Tank Capacity | 17 gal | 17 gal | 17 gal |
| Front Tread Width | 61.7 in | 61.7 in | 61.7 in |
| Rear Tread Width | 61.5 in | 61.5 in | 61.5 in |
| Cargo Volume | 16.0 ft³ | 16.0 ft³ | 14.3 ft³ |
| passenger volume | 99.4 ft³ | 99.4 ft³ | 99.4 ft³ |
| Exterior | LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Tires, P225/60R16 all-season, blackwall, steel-belted radial | Standard | Standard | Not Available |
| Tires, P235/50R18 all-season, blackwall | Not Available | Not Available | Standard |
| Wheels, 16" (40.6 cm) 8-spoke painted aluminum | Standard | Standard | Not Available |
| Wheels, 18" (45.7 cm) painted aluminum | Not Available | Not Available | Standard |
| Spare wheel | 16 x -TBD- in | 16 x -TBD- in | 17 x -TBD- in |
| License plate bracket, front | Available | Available | Available |
| Rear Parking Assist, Ultrasonic with rearview LED display and audible warning | Not Available | Not Available | Standard |
| Interior | LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Seats, front bucket, | Standard | Standard | Standard |
| Seat adjuster, driver 6-way power | Standard | Standard | Standard |
| Floor mats, front and rear, stain-resistant | Standard | Standard | Standard |
| Steering column, tilt and telescopic | Standard | Standard | Standard |
| Steering wheel controls, mounted audio controls | Standard | Standard | Standard |
| OnStar Telematics | Not Available | Not Available | Not Available |
| OnStar Automatic Crash Response | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Standard | Standard | Standard |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard |
| Theft-deterrent system, content theft alarm | Standard | Standard | Standard |
| Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger and rear seat heating/cooling outlets | Standard | Standard | Standard |
| Mirror, inside rearview auto-dimming | Not Available | Not Available | Standard |
| Visors, driver and front passenger illuminated vanity mirrors, sliding | Standard | Standard | Standard |
| Universal Home Remote, | Not Available | Not Available | Standard |
| Packages |
Comfort and Convenience Package, |
Driver Confidence Package, |
|
| Sunroof, power, tilt-sliding | Not Available | Available | Available |
| Cargo net, trunk | Standard | Standard | Standard |
| Remote vehicle starter system | Standard | Standard | Standard |
| Seats, heated driver and front passenger | Not Available | Standard | Standard |
| Satellite Radio | XM Radio | XM Radio | XM Radio |
| Safety | LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Driver Air bags | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Not Available | Not Available | Not Available |
| OnStar Telematics | Not Available | Not Available | Not Available |
| OnStar Automatic Crash Response | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Standard | Standard | Standard |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard |
| Daytime running lamps | Not Available | Not Available | Not Available |
| Traction Control System (StabiliTrak) | Traction control, Enhanced Traction System (ETS), powertrain-modulated | Traction control, Enhanced Traction System (ETS), powertrain-modulated | StabiliTrak, |
| Theft-deterrent system | Theft-deterrent system, content theft alarm | Theft-deterrent system, content theft alarm | Theft-deterrent system, content theft alarm |
| Brakes | Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc |
| Rear Parking assist | Not Available | Not Available | Standard |
| Fuel Effeciency | LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Fuel Economy City | 17 MPG | 17 MPG | 16 MPG |
| Fuel Economy Highway | 28 MPG | 28 MPG | 24 MPG |
| Fuel Tank Capacity | 17 gal | 17 gal | 17 gal |
| Warranty | LaCrosse CX | LaCrosse CXL | LaCrosse Super |
|---|---|---|---|
| Basic Warranty | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles |
| Drivetrain Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Corrosion Warranty | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles |
| Roadside Assistance | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |