While you're shopping for Buick vehicles, we've given you an easy way to keep information for the next time you visit Buick.com. With My Saved Info, you can save up to four:
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
2009 Enclave
MSRP1 : Starting at
$35,070
As Shown $38,575
2009 LaCrosse
MSRP1 : Starting at
$25,640
As Shown $33,805
2010 LaCrosse
MSRP1 : Starting at
$27,085
Coming Summer 2009 As Shown $34,860
| Vehicle Key Features | Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Engine Power | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | N/A |
| Transmission | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | N/A |
| Trim-Specific Features Please Note: Features to the right might be in addition to, or in place of, features in other trims. |
Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Horsepower @ RPM | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | N/A |
| Powertrain | Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Engine Name | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V6 FlexFuel|3.9L/237 | Gas V8|4.6L/279 |
| Transmission | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic | Transmission, 4-Speed Automatic, enhanced electronic Automatic |
| Horsepower @ RPM | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 227 @ 5700 | 292 @ 6300 |
| Torque @ RPM | 237 @ 3200 | 237 @ 3200 | 237 @ 3200 | 237 @ 3200 | 237 @ 3200 | 237 @ 3200 | 237 @ 3200 | 288 @ 4500 |
| Suspension Front | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Suspension Rear | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection | Sequential Fuel Injection |
| Final Drive Ratio | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 3.71 |
| Brakes | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning |
| StabiliTrak | Not Available | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel | Not Available | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel | Not Available | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel |
| Battery | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Steering Type | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Engine Block Heater | Available | Available | Available | Available | Available | Available | Available | Available |
| Exhaust System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Brake controller | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Turning Diameter - Curb to Curb | 42.2 ft | 42.2 ft | 42.2 ft | 42.2 ft | 42.2 ft | 42.2 ft | 42.2 ft | 44.0 ft |
| Total Cooling System Capacity | 11.0 qts | 11.0 qts | 11.0 qts | 11.0 qts | 11.0 qts | 11.0 qts | 11.0 qts | 12.0 qts |
| Packages |
Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
| Dimensions | Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Overall Length | 203.2 in | 203.2 in | 203.2 in | 203.2 in | 203.2 in | 203.2 in | 203.2 in | 203.2 in |
| Overall Width | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in | 73.8 in |
| Overall Height | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in |
| Overall Steering Ratio | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 15.1 | 14.2 |
| Wheelbase | 115.6 in | 115.6 in | 115.6 in | 115.6 in | 115.6 in | 115.6 in | 115.6 in | 115.6 in |
| Curb Weight | 3764 lbs | 3764 lbs | 3969 lbs | 3969 lbs | 3969 lbs | 3969 lbs | 3969 lbs | 4004 lbs |
| Maximum Gross Weight | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Front Head Room | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in | 39.5 in |
| Rear Head Room | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in | 37.6 in |
| Front Hip Room | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in | 56.7 in |
| Rear Hip Room | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in |
| Front Leg Room | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in | 42.5 in |
| Rear Leg Room | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in | 41.0 in |
| Front Shoulder Room | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in | 58.0 in |
| Rear Shoulder Room | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in | 57.0 in |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
| Front Tread Width | 63.0 in | 63.0 in | 63.0 in | 63.0 in | 63.0 in | 63.0 in | 63.0 in | 62.6 in |
| Rear Tread Width | 62.5 in | 62.5 in | 62.5 in | 62.5 in | 62.5 in | 62.5 in | 62.5 in | 62.1 in |
| Cargo Volume | 17.0 ft³ | 17.0 ft³ | 17.0 ft³ | 17.0 ft³ | 17.0 ft³ | 17.0 ft³ | 17.0 ft³ | 17.0 ft³ |
| passenger volume | 108 ft³ | 108 ft³ | 108 ft³ | 108 ft³ | 108 ft³ | 108 ft³ | 108 ft³ | 108 ft³ |
| Exterior | Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Fog lamps, front halogen with projector beam | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| P235/55R17 | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
| P245/50R18 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Wheels, 17" (43.2 cm) Bright Silver finish aluminum | Standard | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
| Wheels, 17" (43.2 cm) chrome-plated aluminum | Not Available | Not Available | Not Available | Standard | Standard | Standard | Not Available | Not Available |
| Wheels, 18" (45.7 cm) premium Bright Silver finish aluminum | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Spare wheel | Compact in | Compact in | Compact in | Compact in | Compact in | Compact in | Compact in | Compact in |
| License plate bracket, front | Available | Available | Available | Available | Available | Available | Available | Available |
| Rear Parking Assist, Ultrasonic with rearview LED display and audible warning | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard |
| Interior | Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Seats, 5-passenger | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering wheel, leather-wrapped with mounted audio and cruise controls | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| OnStar Telematics | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry, extended-range, | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Not Available |
| Theft-deterrent system, content theft alarm | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard |
| Air conditioning, single-zone manual front climate control | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger and rear seat heating/cooling outlets | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Mirror, inside rearview auto-dimming | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
| Mirror, inside rearview auto-dimming with compass display | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard |
| Visors, driver and front passenger illuminated vanity mirrors, sliding | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Universal Home Remote, | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Packages |
Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
Driver Confidence Package, Comfort and Convenience Package, |
| Sunroof, power, tilt-sliding | Not Available | Not Available | Available | Available | Available | Available | Available | Available |
| Cargo convenience net, trunk | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote vehicle starter system | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard |
| Seat adjuster, 8-way power driver with 2-way power lumbar control | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
| Seats, front bucket, heated driver and front passenger | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available |
| Seats, front bucket, heated and cooled driver and front passenger | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard |
| Memory settings, | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
| Satellite Radio | XM Radio | XM Radio | XM Radio | XM Radio | XM Radio | XM Radio | XM Radio | XM Radio |
| Safety | Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Driver Air bags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| OnStar Telematics | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Daytime running lamps | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Traction Control System (StabiliTrak) | Not Available | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel | Not Available | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel | Not Available | StabiliTrak, stability control system with Brake Assist, senses where drivers steer and helps them stay on course. If emergency braking is sensed, Brake Assist optimizes braking at each wheel |
| Theft-deterrent system | Not Available | Theft-deterrent system, content theft alarm | Not Available | Theft-deterrent system, content theft alarm | Theft-deterrent system, content theft alarm | Theft-deterrent system, content theft alarm | Not Available | Theft-deterrent system, content theft alarm |
| Brakes | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning | Brakes, 4-wheel antilock, 4-wheel disc, dynamic rear proportioning |
| Remote Keyless Entry | Remote Keyless Entry, extended-range, | Not Available | Remote Keyless Entry, extended-range, | Not Available | Not Available | Not Available | Remote Keyless Entry, extended-range, | Not Available |
| Rear Parking assist | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard |
| Fuel Effeciency | Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Fuel Economy City | 17 MPG | 17 MPG | 17 MPG | 17 MPG | 17 MPG | 17 MPG | 17 MPG | 15 MPG |
| Fuel Economy Highway | 26 MPG | 26 MPG | 26 MPG | 26 MPG | 26 MPG | 26 MPG | 26 MPG | 22 MPG |
| Fuel Tank Capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
| Warranty | Lucerne CX | Lucerne CX | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL | Lucerne CXL Special Edition V6 | Lucerne SUPER |
|---|---|---|---|---|---|---|---|---|
| Basic Warranty | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles |
| Drivetrain Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Corrosion Warranty | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles |
| Roadside Assistance | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |