2010 Enclave
MSRP1 : Starting at
$35,165
As Shown $39,525
2010 LaCrosse
MSRP1 : Starting at
$27,085
As Shown $34,860
2010 Lucerne
MSRP1 : Starting at
$29,230
As Shown $39,980
| FWD | AWD |
|
Vehicle Key Features
|
CX FWD | CXL-1 FWD | CXL-2 FWD |
|---|---|---|---|
| Engine Power | Gas V6|3.6L/217 | Gas V6|3.6L/217 | |
| Transmission | Transmission, 6-speed automatic Automatic | Transmission, 6-speed automatic Automatic |
|
Trim-Specific Features
Please Note: Features to the right might be in addition to, or in place of, features in other trims. |
CX FWD | CXL-1 FWD | CXL-2 FWD |
|---|---|---|---|
| Horsepower @ RPM | 288 @ 6300 | 288 @ 6300 |
| Powertrain | CX FWD | CXL FWD | C2XL FWD |
|---|---|---|---|
| Engine Name | Gas V6|3.6L/217 | Gas V6|3.6L/217 | Gas V6|3.6L/217 |
| Transmission | Transmission, 6-speed automatic Automatic | Transmission, 6-speed automatic Automatic | Transmission, 6-speed automatic Automatic |
| Horsepower @ RPM | 288 @ 6300 | 288 @ 6300 | 288 @ 6300 |
| Torque @ RPM | 270 @ 3400 | 270 @ 3400 | 270 @ 3400 |
| Suspension Front | 4-Wheel Independent | 4-Wheel Independent | 4-Wheel Independent |
| Suspension Rear | 4-Wheel Independent | 4-Wheel Independent | 4-Wheel Independent |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Injection | Direct Injection | Direct Injection | Direct Injection |
| Final Drive Ratio | 3.16 | 3.16 | 3.16 |
| Brakes | Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc |
| StabiliTrak | Not Available | Not Available | Not Available |
| Battery | Not Available | Not Available | Not Available |
| Steering Type | Steering, power, variable effort | Steering, power, variable effort | Steering, power, variable effort |
| Engine Block Heater | Available | Available | Available |
| Exhaust System | Exhaust, dual with bright chromed tips | Exhaust, dual with bright chromed tips | Exhaust, dual with bright chromed tips |
| Brake controller | 4-Wheel | 4-Wheel | 4-Wheel |
| Turning Diameter - Curb to Curb | 40.4 ft | 40.4 ft | 40.4 ft |
| Packages |
LPO, Hit the Road Accessory Package Driver Confidence Package Trailering Provision Package |
LPO, Hit the Road Accessory Package Driver Confidence Package Trailering Provision Package |
LPO, Hit the Road Accessory Package Driver Confidence Package Luxury Package Trailering Provision Package |
| Dimensions | CX FWD | CXL FWD | C2XL FWD |
|---|---|---|---|
| Overall Length | 201.8 in | 201.8 in | 201.8 in |
| Overall Width | 79.0 in | 79.0 in | 79.0 in |
| Overall Height | 72.5 in | 72.5 in | 72.5 in |
| Overall Steering Ratio | Not Available | Not Available | Not Available |
| Wheelbase | 118.9 in | 118.9 in | 118.9 in |
| Curb Weight | 4780 lbs | 4780 lbs | 4780 lbs |
| Maximum Gross Weight | Not Available | Not Available | Not Available |
| Front Head Room | 40.4 in | 40.4 in | 40.4 in |
| Rear Head Room | 39.0 in | 39.0 in | 39.0 in |
| Front Hip Room | 57.4 in | 57.4 in | 57.4 in |
| Rear Hip Room | 57.0 in | 57.0 in | 57.0 in |
| Front Leg Room | 41.3 in | 41.3 in | 41.3 in |
| Rear Leg Room | 36.9 in | 36.9 in | 36.9 in |
| Front Shoulder Room | 62.0 in | 62.0 in | 62.0 in |
| Rear Shoulder Room | 61.4 in | 61.4 in | 61.4 in |
| Seating Capacity | 7 | 7 | 7 |
| Fuel Tank Capacity | 22 gal | 22 gal | 22 gal |
| Minimum Ground Clearance | 8.4 in | 8.4 in | 8.4 in |
| Cargo Volume | 115.1 ft³ | 115.1 ft³ | 115.1 ft³ |
| Exterior | CX FWD | CXL FWD | C2XL FWD |
|---|---|---|---|
| Fog lamps, front, halogen, with projector technology | Standard | Standard | Standard |
| Daytime Running Lamps, includes automatic exterior lamp control | Standard | Standard | Standard |
| Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators | Standard | Standard | Not Available |
| Tires, P255/60R19-108S all-season, blackwall, Michelin | Standard | Standard | Standard |
| Wheels, 4-19" x 7.5" (48.3 cm x 19.1 cm) fifteen-spoke machined aluminum | Standard | Standard | Not Available |
| Wheels, 4-19" x 7.5" (48.3 cm x 19.1 cm) seven-spoke chromed aluminum | Not Available | Not Available | Standard |
| Spare wheel | |||
| License plate bracket, front mounting package | Available | Available | Available |
| Rear Parking Assist, Ultrasonic with audible warning | Not Available | Standard | Standard |
| Interior | CX FWD | CXL FWD | C2XL FWD |
|---|---|---|---|
| Seating, 7-passenger | Standard | Standard | Standard |
| Seat adjuster, 4-way power front passenger (fore-aft and recline), power lumbar | Not Available | Standard | Standard |
| Steering column, tilt and telescopic | Standard | Standard | Not Available |
| Steering wheel controls, mounted audio controls and cruise controls | Standard | Standard | Standard |
| Instrumentation, engine oil life monitor | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Not Available | Not Available | Not Available |
| OnStar Stolen Vehicle Assistance | Not Available | Not Available | Not Available |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Not Available | Not Available | Not Available |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard |
| Air conditioning, tri-zone automatic climate control | Standard | Standard | Standard |
| Mirror, inside rearview auto-dimming | Standard | Standard | Standard |
| Universal Home Remote, includes garage door opener, 3-channel programmable | Standard | Standard | Standard |
| Packages |
LPO, Hit the Road Accessory Package Driver Confidence Package Trailering Provision Package |
LPO, Hit the Road Accessory Package Driver Confidence Package Trailering Provision Package |
LPO, Hit the Road Accessory Package Driver Confidence Package Luxury Package Trailering Provision Package |
| Sunroof, Power | Not Available | Available | Available |
| Seat adjuster, driver 8-way power with power recline and lumbar control and memory | Not Available | Standard | Standard |
| Seats, heated driver and front passenger | Not Available | Standard | Not Available |
| Seats, heated and cooled driver and front passenger | Not Available | Not Available | Standard |
| Memory settings, memory "presets" for 2 drivers, with 8-way power driver seat includes easy exit driver seat, power outside mirrors, and power tilt and telescopic steering column (if equipped) | Not Available | Standard | Standard |
| Satellite Radio | XM Radio is standard on more than 50 2010 GM models, including three trial months of service. XM turns your world on with commercial-free music channels for virtually every music genre, all in amazing digital quality sound | XM Radio is standard on more than 50 2010 GM models, including three trial months of service. XM turns your world on with commercial-free music channels for virtually every music genre, all in amazing digital quality sound | XM Radio is standard on more than 50 2010 GM models, including three trial months of service. XM turns your world on with commercial-free music channels for virtually every music genre, all in amazing digital quality sound |
| Safety | CX FWD | CXL FWD | C2XL FWD |
|---|---|---|---|
| Driver Air bags | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Not Available | Not Available | Not Available |
| OnStar Automatic Crash Response | Not Available | Not Available | Not Available |
| OnStar Stolen Vehicle Assistance | Not Available | Not Available | Not Available |
| OnStar Remote Door Unlock | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Not Available | Not Available | Not Available |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard |
| Daytime running lamps | Daytime Running Lamps, includes automatic exterior lamp control | Daytime Running Lamps, includes automatic exterior lamp control | Daytime Running Lamps, includes automatic exterior lamp control |
| Traction Control System (StabiliTrak) | StabiliTrak | StabiliTrak | StabiliTrak |
| Theft-deterrent system | Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer with content theft alarm | Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer with content theft alarm | Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer with content theft alarm |
| Brakes | Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc | Brakes, 4-wheel antilock, 4-wheel disc |
| Fog Lamps | Fog lamps, front, halogen, with projector technology | Fog lamps, front, halogen, with projector technology | Fog lamps, front, halogen, with projector technology |
| Instrumentation | Instrumentation, engine oil life monitor | Instrumentation, engine oil life monitor | Instrumentation, engine oil life monitor |
| Rear Parking assist | Not Available | Standard | Standard |
| Fuel Effeciency | CX FWD | CXL FWD | C2XL FWD |
|---|---|---|---|
| Fuel Economy City | 17 MPG | 17 MPG | 17 MPG |
| Fuel Economy Highway | 24 MPG | 24 MPG | 24 MPG |
| Fuel Tank Capacity | 22 gal | 22 gal | 22 gal |
| Warranty | CX FWD | CXL FWD | C2XL FWD |
|---|---|---|---|
| Basic Warranty | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles |
| Drivetrain Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Corrosion Warranty | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles |
| Roadside Assistance | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |