While you're shopping for Buick vehicles, we've given you an easy way to keep information for the next time you visit Buick.com. With My Saved Info, you can save up to four:
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
2010 Enclave
MSRP1 : Starting at
$35,165
As Shown $39,525
2010 LaCrosse
MSRP1 : Starting at
$27,085
As Shown $34,860
2010 Lucerne
MSRP1 : Starting at
$29,230
As Shown $39,980
| Vehicle Key Features | LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Engine Power | 3.0L DOHC SIDI V6 | 3.0L DOHC SIDI V6 | 3.0L DOHC SIDI V6 | 3.6L VVT V6 with SIDI |
| Transmission | 6-speed automatic, electronically controlled with overdrive, Driver Shift Control | 6-speed automatic, electronically controlled with overdrive, Driver Shift Control | 6-speed automatic, electronically controlled with overdrive, Driver Shift Control | 6-speed automatic, electronically controlled with overdrive, Driver Shift Control |
| Trim-Specific Features Please Note: Features to the right might be in addition to, or in place of, features in other trims. |
LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Horsepower @ RPM | 255 hp @ 6900 | 255 hp @ 6900 | 252 hp @ 6900 | 280 hp @ 6300 |
| Powertrain | LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Engine Name | CX: Gas V6|3.0L | CXL FWD: Gas V6|3.0L | CXL AWD: Gas V6|3.0L | CXS: Gas V6|3.6L |
| Transmission | Transmission, 6-speed automatic, electronically controlled with overdrive, Automatic w/OD | Transmission, 6-speed automatic, electronically controlled with overdrive, Automatic w/OD | Transmission, 6-speed automatic, electronically controlled with overdrive, Automatic w/OD | Transmission, 6-speed automatic, electronically controlled with overdrive, Automatic w/OD |
| Horsepower @ RPM | 255 @ 6900 | 255 @ 6900 | 252 @ 6900 | 280 @ 6300 |
| Torque @ RPM | 217 @ 5100 | 217 @ 5100 | 215 @ 5100 | 259 @ 4800 |
| Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Suspension Rear | 4-link | H-arm | H-arm | 4-link |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Fuel Injection | SIDI | SIDI | SIDI | SIDI |
| Final Drive Ratio | 2.77 | 2.77 | 2.77 | 2.77 |
| Brakes | Pwr | Pwr | Pwr | Pwr |
| StabiliTrak | StabiliTrak, stability control system with brake assist, includes Traction Control | StabiliTrak, stability control system with brake assist, includes Traction Control | StabiliTrak, stability control system with brake assist, includes Traction Control | StabiliTrak, stability control system with brake assist, includes Traction Control |
| Battery | Standard | Standard | Standard | Standard |
| Steering Type | Steering, power, rack-and-pinion | Steering, power, variable effort, magnetic, rack-and-pinion | Steering, power, variable effort, magnetic, rack-and-pinion | Steering, power, variable effort, magnetic, rack-and-pinion |
| Engine Block Heater | Available | Available | Available | Available |
| Exhaust System | Dual | Dual | Dual | Dual with styled tips |
| Brake controller | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Axle | Axle, 2.77 ratio | Axle, 2.77 ratio | Axle, 2.77 ratio | Axle, 2.77 ratio |
| Available Packages | Entertainment Package, Comfort and Convenience Package #1 |
Luxury Package, Comfort and Convenience Package #2, Entertainment Package |
Luxury Package, Comfort and Convenience Package #2, Entertainment Package |
Touring Package |
| Dimensions | LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Overall Length | 196.9 in | 196.9 in | 196.9 in | 196.9 in |
| Overall Width | 73.1 in | 73.1 in | 73.1 in | 73.1 in |
| Overall Height | 59.2 in | 59.2 in | 59.2 in | 59.2 in |
| Overall Steering Ratio | Not Available | Not Available | Not Available | Not Available |
| Wheelbase | 111.7 in | 111.7 in | 111.7 in | 111.7 in |
| Curb Weight | 3948 lbs | 4019 lbs | 4199 lbs | 4065 lbs |
| Maximum Gross Weight | Not Available | Not Available | Not Available | Not Available |
| Front Head Room | 38 in | 38 in | 38 in | 38 in |
| Rear Head Room | 37.3 in | 37.3 in | 37.3 in | 37.3 in |
| Front Hip Room | 55.2 in | 55.2 in | 55.2 in | 55.2 in |
| Rear Hip Room | 53.9 in | 53.9 in | 53.9 in | 53.9 in |
| Front Leg Room | 41.7 in | 41.7 in | 41.7 in | 41.7 in |
| Rear Leg Room | 40.5 in | 40.5 in | 40.5 in | 40.5 in |
| Front Shoulder Room | 57.4 in | 57.4 in | 57.4 in | 57.4 in |
| Rear Shoulder Room | 56 in | 56 in | 56 in | 56 in |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity | 18.4 gal | 18.4 gal | 19.5 gal | 18.4 gal |
| Front Tread Width | 61.7 in | 61.7 in | 61.7 in | 61.7 in |
| Rear Tread Width | 62 in | 62 in | 62 in | 62 in |
| Cargo Volume | 13.3 ft³ | 13.3 ft³ | 13.3 ft³ | 12.8 ft³ |
| Exterior | LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Fog lamps, front halogen with projector technology | Not Available | Standard | Standard | Standard |
| Daytime Running Lamps, switchable | Standard | Standard | Standard | Standard |
| P245/50R17 | Standard | Not Available | Not Available | Not Available |
| P235/50R18 | Not Available | Standard | Standard | Standard |
| P245/40R19 | Not Available | Not Available | Not Available | Available |
| 17" High Vent Steel with Flush Cover | Standard | Not Available | Not Available | Not Available |
| 17" Machined Alloy | Available | Not Available | Not Available | Not Available |
| 18" Machined-Faced Alloy, Painted | Not Available | Standard | Standard | Not Available |
| 18" Chrome Plated | Not Available | Available | Available | Standard |
| 19" Machined Alloy | Not Available | Not Available | Not Available | Available |
| Spare wheel | 17" | 17" | 17" | 17" |
| License plate bracket, front | Available | Available | Available | Available |
| Rear Parking Assist, Ultrasonic with audible warning | Not Available | Available | Available | Standard |
| Interior | LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Seats, front bucket, | Standard | Standard | Standard | Standard |
| Seat adjuster, driver 8-way power | Standard | Standard | Standard | Standard |
| Steering column, rake and telescopic manual | Standard | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Standard | Standard | Standard | Standard |
| OnStar Directions and Connections | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard | Standard |
| Air conditioning, single-zone automatic climate control | Standard | Not Available | Not Available | Not Available |
| Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right-front passenger and rear seat heating/cooling outlets | Available | Standard | Standard | Standard |
| Mirror, inside rearview manual day/night | Standard | Not Available | Not Available | Not Available |
| Mirror, inside rearview auto-dimming | Available | Standard | Standard | Standard |
| Visors, driver and front passenger illuminated vanity mirrors, sliding | Standard | Standard | Standard | Standard |
| Universal Home Remote | Available | Standard | Standard | Standard |
| Available Packages | Entertainment Package, Comfort and Convenience Package #1, |
Luxury Package, Comfort and Convenience Package #2, Entertainment Package |
Luxury Package, Comfort and Convenience Package #2, Entertainment Package |
Touring Package |
| Sunroof, power, oversized | Not Available | Available | Available | Available |
| Cargo net | Standard | Standard | Standard | Standard |
| Seats, heated driver and front passenger | Not Available | Standard | Standard | Standard |
| Memory settings, includes "presets" for 2 drivers, 8-way power driver/passenger seat with easy exit driver seat and outside mirrors | Not Available | Available | Available | Standard |
| Satellite Radio | XM Radio, XM Radio is standard on more than 50 2010 GM models, including three trial months of service. XM turns your world on with commercial-free music channels for virtually every music genre, all in amazing digital quality sound | XM Radio, XM Radio is standard on more than 50 2010 GM models, including three trial months of service. XM turns your world on with commercial-free music channels for virtually every music genre, all in amazing digital quality sound | XM Radio, XM Radio is standard on more than 50 2010 GM models, including three trial months of service. XM turns your world on with commercial-free music channels for virtually every music genre, all in amazing digital quality sound | XM Radio, XM Radio is standard on more than 50 2010 GM models, including three trial months of service. XM turns your world on with commercial-free music channels for virtually every music genre, all in amazing digital quality sound |
| Safety | LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Automatic Passenger Air Bag On/Off | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Hands-Free Voice Activated Phone | Standard | Standard | Standard | Standard |
| OnStar Directions and Connections | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostic | Standard | Standard | Standard | Standard |
| Daytime running lamps | Daytime Running Lamps, switchable | Daytime Running Lamps, switchable | Daytime Running Lamps, switchable | Daytime Running Lamps, switchable |
| Traction Control System (StabiliTrak) | StabiliTrak, stability control system with brake assist, includes Traction Control | StabiliTrak, stability control system with brake assist, includes Traction Control | StabiliTrak, stability control system with brake assist, includes Traction Control | StabiliTrak, stability control system with brake assist, includes Traction Control |
| Theft-deterrent system | Standard | Standard | Standard | Standard |
| Brakes | Pwr | Pwr | Pwr | Pwr |
| Rear Parking assist | Not Available | Available | Available | Standard |
| Fuel Efficiency | LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Fuel Economy City | 17 (est) MPG | 17 (est) MPG | 16 (est) MPG | 17 (est) MPG |
| Fuel Economy Highway | 27 (est) MPG | 27 (est) MPG | 26 (est) MPG | 27 (est) MPG |
| Fuel Tank Capacity | 18.4 gal | 18.4 gal | 19.5 gal | 18.4 gal |
| Warranty | LaCrosse CX | LaCrosse CXL FWD | LaCrosse CXL AWD | LaCrosse CXS |
|---|---|---|---|---|
| Basic Warranty | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles |
| Drivetrain Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Corrosion Warranty | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles | 6 Years/100,000 Miles |
| Roadside Assistance | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |