|
||||
|---|---|---|---|---|
| Verano FWD MSRP Starting from $23,080 | Convenience Group FWD MSRP Starting from $24,375 | Leather Group FWD MSRP Starting from $26,755 | Premium Group FWD MSRP Starting from $29,105 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | Verano | Convenience Group | Leather Group | Premium Group |
| ECOTEC® 2.0L DOHC 4-cylinder turbocharged engine | N/A | N/A | N/A | Standard |
| ECOTEC® 2.4L DOHC 4-cylinder engine | Standard | Standard | Standard | N/A |
| 6-speed automatic transmission | Standard | Standard | Standard | N/A |
| 6-speed automatic transmission (Turbo only) | N/A | N/A | N/A | Standard |
| 6-speed manual transmission (Turbo only) | N/A | N/A | N/A | Available |
| StabiliTrak® | Standard | Standard | Standard | Standard |
| Power sunroof | N/A | Available | Available | Available |
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| Bluetooth® wireless technology for select phones and music | Standard | Standard | Standard | Standard |
| Bose® premium 9-speaker system | N/A | Available | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 month trial | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Passive Keyless Entry with Push Button Start | N/A | N/A | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Rear Cross Traffic Alert | N/A | Standard | Standard | Standard |
| Remote vehicle starter system | Standard | Standard | Standard | Standard |
| Heated leather-appointed front seats | N/A | N/A | Standard | Standard |
| Steering wheel controls, audio and cruise | Standard | Standard | Standard | Standard |
| Rear Park Assist | N/A | Standard | Standard | Standard |
| 10 standard air bags | Standard | Standard | Standard | Standard |
| Interior rearview auto-dimming mirror | N/A | Standard | Standard | Standard |
| Heated power-adjustable mirrors | N/A | Standard | Standard | Standard |
| Leather-wrapped steering wheel | Standard | Standard | N/A | N/A |
| Heated leather-wrapped steering wheel | N/A | N/A | Standard | Standard |
| Leather-appointed, premium grade seat trim | N/A | N/A | Standard | Standard |
| Driver 6-way power seat adjuster, multi-directional | N/A | Standard | Standard | Standard |
| Side Blind Zone Alert | N/A | Standard | Standard | Standard |
| Mechanical | Verano | Convenience Group | Leather Group | Premium Group |
| 4-wheel antilock disc brakes with Brake Assist | Standard | Standard | Standard | Standard |
| 6-speed automatic transmission | Standard | Standard | Standard | N/A |
| 6-speed automatic transmission (Turbo only) | N/A | N/A | N/A | Standard |
| 6-speed manual transmission (Turbo only) | N/A | N/A | N/A | Available |
| Battery, maintenance free with rundown protection | Standard | Standard | Standard | Standard |
| Brake, parking, electronic | Standard | Standard | Standard | Standard |
| Chrome exhaust tip | Standard | Standard | Standard | Standard |
| ECOTEC® 2.0L DOHC 4-cylinder turbocharged engine | N/A | N/A | N/A | Standard |
| ECOTEC® 2.4L DOHC 4-cylinder engine | Standard | Standard | Standard | N/A |
| Electric power steering | Standard | Standard | Standard | Standard |
| Engine block heater | Available | Available | Available | Available |
| Front and rear splash guards (Dealer-installed) | Available | Available | Available | Available |
| Front suspension, independent MacPherson strut | Standard | Standard | Standard | Standard |
| Front wheel drive | Standard | Standard | Standard | Standard |
| Rear suspension, Z-link | Standard | Standard | Standard | Standard |
| StabiliTrak® | Standard | Standard | Standard | Standard |
| Exterior | Verano | Convenience Group | Leather Group | Premium Group |
| 18" multi-spoke machined alloy wheels | Available | Available | Standard | Standard |
| 18" split multi-spoke alloy wheels with Silver finish | Standard | Standard | N/A | N/A |
| 18" split multi-spoke wheels with Premium Manoogian finish | N/A | N/A | Available | Available |
| Acoustic laminated glass | Standard | Standard | Standard | Standard |
| Body-color door handles with Chrome strip | Standard | Standard | Standard | Standard |
| Chrome moldings | Standard | Standard | Standard | Standard |
| Compact spare wheel | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Fog lamps, front, halogen | Standard | Standard | Standard | Standard |
| Front license plate mounting package | Available | Available | Available | Available |
| Halogen composite projector beam headlamps | Standard | Standard | Standard | Standard |
| Headlamp control, automatic on and off | Standard | Standard | Standard | Standard |
| Heated power-adjustable mirrors | N/A | Standard | Standard | Standard |
| LPO, Protection Package | Available | Available | Available | Available |
| Power sunroof | N/A | Available | Available | Available |
| Power-adjustable mirrors | Standard | N/A | N/A | N/A |
| Rear Cross Traffic Alert | N/A | Standard | Standard | Standard |
| Side Blind Zone Alert | N/A | Standard | Standard | Standard |
| Solar-absorbing glass | Standard | Standard | Standard | Standard |
| Spoiler | N/A | Available | Available | Standard |
| Wheel locks (Dealer-installed) | Available | Available | Available | Available |
| Wipers, front intermittent, variable | Standard | Standard | Standard | Standard |
| Interior | Verano | Convenience Group | Leather Group | Premium Group |
| 10 standard air bags | Standard | Standard | Standard | Standard |
| 6-speaker audio system | Standard | Standard | N/A | N/A |
| 7" diagonal, touch-screen color display | Standard | Standard | Standard | Standard |
| AM/FM/SiriusXM stereo, single CD/DVD player and MP3 player with navigation and Buick IntelliLink | N/A | Available | Available | Available |
| Adjustable head restraints | Standard | Standard | Standard | Standard |
| Ambient lighting | Standard | Standard | Standard | Standard |
| Assist handles, driver, front passenger and rear outboard | Standard | Standard | Standard | Standard |
| Audio system feature, USB port with iPod connectivity, located in the center console | Standard | Standard | Standard | Standard |
| Audio system feature, auxiliary input jack | Standard | Standard | Standard | Standard |
| Audio system with 7" color touch radio with Buick IntelliLink | Standard | Standard | Standard | Standard |
| Bluetooth® wireless technology for select phones and music | Standard | Standard | Standard | Standard |
| Bose® premium 9-speaker system | N/A | Available | Standard | Standard |
| Cargo area organizer (Dealer-installed) | Available | Available | Available | Available |
| Cargo mat (Dealer-installed) | Available | Available | Available | Available |
| Cargo net (Dealer-installed) | Available | Available | Available | Available |
| Color-keyed carpeted front and rear floor mats | Standard | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard | Standard |
| Door locks, rear child security, power | Standard | Standard | Standard | Standard |
| Driver 6-way power seat adjuster, multi-directional | N/A | Standard | Standard | Standard |
| Driver 8-way manual seat adjuster | Standard | N/A | N/A | N/A |
| Driver Information Center | Standard | Standard | Standard | Standard |
| Driver and front passenger illuminated vanity mirrors | Standard | Standard | Standard | Standard |
| Dual-zone automatic climate control | Standard | Standard | Standard | Standard |
| Floor console | Standard | Standard | Standard | Standard |
| Front bucket seats | Standard | Standard | Standard | Standard |
| Front passenger 8-way manual seat adjuster | Standard | Standard | Standard | Standard |
| Heated leather-appointed front seats | N/A | N/A | Standard | Standard |
| Heated leather-wrapped steering wheel | N/A | N/A | Standard | Standard |
| Humidity sensor | Standard | Standard | Standard | Standard |
| Interior rearview auto-dimming mirror | N/A | Standard | Standard | Standard |
| Interior rearview mirror | Standard | N/A | N/A | N/A |
| Key, foldable | Standard | Standard | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren) | Standard | Standard | Standard | Standard |
| LPO, Protection Package | Available | Available | Available | Available |
| Leather-appointed, premium grade seat trim | N/A | N/A | Standard | Standard |
| Leather-wrapped steering wheel | Standard | Standard | N/A | N/A |
| Map pocket, driver seatback | Standard | Standard | Standard | Standard |
| Map pocket, front passenger seatback | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Passive Keyless Entry with Push Button Start | N/A | N/A | Standard | Standard |
| Power door locks | Standard | Standard | Standard | Standard |
| Power outlets, front and rear, 12-volt | Standard | Standard | Standard | Standard |
| Power windows | Standard | Standard | Standard | Standard |
| Premium All-weather floor mats (Dealer-installed) | Available | Available | Available | Available |
| Premium Ribbon Fabric inserts with leatherette bolsters | Standard | Standard | N/A | N/A |
| QuietTuning | Standard | Standard | Standard | Standard |
| Rear 60-40 split-folding seat | Standard | Standard | Standard | Standard |
| Rear Park Assist | N/A | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Rear center armrest | Standard | Standard | Standard | Standard |
| Rear floor heat ducts | Standard | Standard | Standard | Standard |
| Rear-window defogger | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | N/A | N/A |
| Remote vehicle starter system | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, driver and front passenger, height-adjustable includes | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, rear center position | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, rear, all seating positions | Standard | Standard | Standard | Standard |
| Safety belts, front pretensioners, driver and passenger (driver includes load limiter) | Standard | Standard | Standard | Standard |
| Shift knob, leather-wrapped | Standard | Standard | Standard | Standard |
| Sill plates, front doors | Standard | Standard | Standard | Standard |
| Silver and Bright Chrome grille (Dealer-installed) | Available | Available | Available | Available |
| SiriusXM Satellite Radio1 with 3 month trial | Standard | Standard | Standard | Standard |
| Sport pedal kit (Dealer-installed) | Available | Available | Available | Standard |
| Steering wheel controls, audio and cruise | Standard | Standard | Standard | Standard |
| Theft-deterrent system | Standard | Standard | Standard | Standard |
| Tilt and telescopic steering column | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Trunk emergency release handle | Standard | Standard | Standard | Standard |
| Window, power with front passenger Express-Up/Down | N/A | N/A | Standard | Standard |
| Safety | Verano | Convenience Group | Leather Group | Premium Group |
| 10 standard air bags | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Door locks, rear child security, power | Standard | Standard | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren) | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| Rear Cross Traffic Alert | N/A | Standard | Standard | Standard |
| Rear Park Assist | N/A | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, driver and front passenger, height-adjustable includes | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, rear center position | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, rear, all seating positions | Standard | Standard | Standard | Standard |
| Safety belts, front pretensioners, driver and passenger (driver includes load limiter) | Standard | Standard | Standard | Standard |
| Side Blind Zone Alert | N/A | Standard | Standard | Standard |
| StabiliTrak® | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Trunk emergency release handle | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Slowdown | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Fuel Efficiency | Verano | Convenience Group | Leather Group | Premium Group |
| Fuel Tank Capacity | 15.6 gal | 15.6 gal | 15.6 gal | 15.6 gal |
| EPA Fuel Economy City | 21 MPG | 21 MPG | 21 MPG | 21 MPG |
| EPA Fuel Economy Highway | 32 MPG | 32 MPG | 32 MPG | 30 MPG |
| Warranty | Verano | Convenience Group | Leather Group | Premium Group |
| Bumper-to-Bumper Limited Warranty | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles |
| Powertrain/Drivetrain limited warranty | 6 Years/70,000 Miles | 6 Years/70,000 Miles | 6 Years/70,000 Miles | 6 Years/70,000 Miles |
| Roadside Assistance Program | 6 Years/70,000 Miles | 6 Years/70,000 Miles | 6 Years/70,000 Miles | 6 Years/70,000 Miles |
| Rust Warranty | 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |