|
||||
|---|---|---|---|---|
| Encore FWD MSRP Starting from $24,200 AWD MSRP Starting from $25,700 | Convenience FWD MSRP Starting from $25,010 AWD MSRP Starting from $26,510 | Leather FWD MSRP Starting from $26,710 AWD MSRP Starting from $28,210 | Premium FWD MSRP Starting from $28,190 AWD MSRP Starting from $29,690 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | Encore | Convenience | Leather | Premium |
| ECOTEC® Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI engine | Standard | Standard | Standard | Standard |
| StabiliTrak® stability control system | Standard | Standard | Standard | Standard |
| Ride and Handling Suspension | Standard | Standard | Standard | Standard |
| Rear 60/40 split-bench seat | Standard | Standard | Standard | Standard |
| Driver 6-way power seat adjuster | Standard | Standard | Standard | Standard |
| 18" painted cast aluminum wheels | Standard | Standard | Standard | Standard |
| SiriusXM Satellite Radio with 3 trial months | Standard | Standard | Standard | Standard |
| Bluetooth® for phone and music | Standard | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| AM/FM/SiriusXM stereo with single CD player, MP3 player with Buick IntelliLink | Standard | Standard | Standard | Standard |
| Leather-wrapped 3-spoke steering wheel | Standard | Standard | Standard | Standard |
| Inside rearview auto-dimming mirror | N/A | Standard | Standard | Standard |
| Remote vehicle starter system | N/A | Standard | Standard | Standard |
| Dual-zone automatic climate control air conditioning | N/A | Standard | Standard | Standard |
| 120-volt power outlet | N/A | Standard | Standard | Standard |
| Heated steering wheel | N/A | N/A | Standard | Standard |
| Heated driver and front passenger seats | N/A | N/A | Standard | Standard |
| Driver 6-way power seat adjuster | Standard | Standard | Standard | Standard |
| Wipers, Rainsense™ front intermittent | N/A | N/A | N/A | Standard |
| Front and Rear Park Assist | N/A | N/A | N/A | Standard |
| Forward Collision Alert | N/A | N/A | N/A | Standard |
| Lane Departure Warning | N/A | N/A | N/A | Standard |
| Mechanical | Encore | Convenience | Leather | Premium |
| 4-wheel antilock disc brakes | Standard | Standard | Standard | Standard |
| 6-speed automatic transmission | Available | Available | Available | Available |
| 6-speed automatic transmission for AWD | Available | Available | Available | Available |
| Alternator, 130 amps | Standard | Standard | Standard | Standard |
| Axle, 3.53 final drive ratio | Standard | Standard | Standard | Standard |
| Drivetrain, all-wheel drive | Available | Available | Available | Available |
| Drivetrain, front-wheel drive | Standard | Standard | Standard | Standard |
| ECOTEC® Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI engine | Standard | Standard | Standard | Standard |
| Electronic Power steering | Standard | Standard | Standard | Standard |
| Exhaust tip, styled stainless-steel | Standard | Standard | Standard | Standard |
| Keys, ignition, foldable | Standard | Standard | Standard | Standard |
| Mechanical jack | Standard | Standard | Standard | Standard |
| Oil pan heater | Available | Available | Available | Available |
| Ride and Handling Suspension | Standard | Standard | Standard | Standard |
| StabiliTrak® stability control system | Standard | Standard | Standard | Standard |
| Exterior | Encore | Convenience | Leather | Premium |
| 18" chromed aluminum wheels | N/A | Available | Available | Available |
| 18" painted cast aluminum wheels | Standard | Standard | Standard | Standard |
| Acoustic laminated glass | Standard | Standard | Standard | Standard |
| Body-color door handles with Chrome strip | Standard | Standard | Standard | Standard |
| Compact spare tire | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Fog lamps | N/A | Standard | Standard | Standard |
| Front and rear splash guards (Dealer-installed) | Available | Available | Available | Available |
| Glass, deep-tinted | Standard | Standard | Standard | Standard |
| Halogen composite headlamps | Standard | Standard | Standard | Standard |
| License plate bracket, front mounting package | Available | Available | Available | Available |
| Memory Package | N/A | N/A | Standard | Standard |
| Outside heated power-adjustable, body-color mirrors | Standard | Standard | Standard | Standard |
| P215/55R18 all-season, blackwall tires | Standard | Standard | Standard | Standard |
| Power sunroof | N/A | Available | Available | Available |
| Roof rack cross rails (Dealer-installed) | Available | Available | Available | Available |
| Roof-mounted luggage rack side rails | Standard | Standard | Standard | Standard |
| Solar-absorbing windshield | Standard | Standard | Standard | Standard |
| Vehicle protection, corrosion preventative | Standard | Standard | Standard | Standard |
| Wiper, rear intermittent | Standard | Standard | Standard | Standard |
| Wipers, Rainsense™ front intermittent | N/A | N/A | N/A | Standard |
| Wipers, front intermittent with pulse washers | Standard | Standard | Standard | Standard |
| Interior | Encore | Convenience | Leather | Premium |
| 120-volt power outlet | N/A | Standard | Standard | Standard |
| 6-speaker audio system feature | Standard | Standard | Standard | N/A |
| 7" diagonal color display audio system feature | Standard | Standard | Standard | Standard |
| AM/FM/SiriusXM stereo with single CD player, MP3 player with Buick IntelliLink | Standard | Standard | Standard | Standard |
| AM/FM/SiriusXM stereo with single CD player, MP3 player with Buick IntelliLink and navigation | N/A | Available | Available | Available |
| Active noise cancellation noise control system | Standard | Standard | Standard | Standard |
| Air filter, particle | Standard | Standard | Standard | Standard |
| All-weather floor mats (Dealer-installed) | Available | Available | Available | Available |
| Antenna, roof-mounted | Standard | Standard | Standard | Standard |
| Bluetooth® for phone and music | Standard | Standard | Standard | Standard |
| Bose® premium 7-speaker audio system | N/A | Available | Available | Standard |
| Cargo mat (Dealer-installed) | Available | Available | Available | N/A |
| Cargo storage tray under rear floor | Standard | Standard | Standard | Standard |
| Cargo tray (Dealer-installed) | Available | Available | Available | Available |
| Cargo mat | N/A | N/A | N/A | Standard |
| Child restraint provisions | Standard | Standard | Standard | Standard |
| Cruise control, electronic | Standard | Standard | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard | Standard | Standard |
| Door locks, child security, rear, electrical | Standard | Standard | Standard | Standard |
| Door locks, power | Standard | Standard | Standard | Standard |
| Door sill plate cover, front | Standard | Standard | Standard | Standard |
| Driver 6-way power seat adjuster | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | Standard | Standard |
| Dual-zone automatic climate control air conditioning | N/A | Standard | Standard | Standard |
| Flat-folding passenger seatback | Standard | Standard | Standard | Standard |
| Floor mats, color-keyed and carpeted front | Standard | Standard | Standard | Standard |
| Floor mats, color-keyed and carpeted rear | Standard | Standard | Standard | Standard |
| Forward Collision Alert | N/A | N/A | N/A | Standard |
| Front and Rear Park Assist | N/A | N/A | N/A | Standard |
| Front bucket seats | Standard | Standard | Standard | Standard |
| Front passenger 2-way manual seat adjuster | Standard | Standard | N/A | N/A |
| Front passenger 6-way power seat adjuster | N/A | N/A | Standard | Standard |
| Front passenger underseat storage | Standard | Standard | N/A | N/A |
| Frontal and knee air bags for driver and front passenger, seat-mounted side-impact and roof rail-mounted head-curtain side air bags for front and rear outboard seating positions | Standard | Standard | Standard | Standard |
| Glovebox, dual | Standard | Standard | Standard | Standard |
| Headrests, 2-way adjustable, up/down | Standard | Standard | Standard | Standard |
| Heated driver and front passenger seats | N/A | N/A | Standard | Standard |
| Heated steering wheel | N/A | N/A | Standard | Standard |
| Horn, dual note tone | Standard | Standard | Standard | Standard |
| Illuminated vanity mirrors | Standard | Standard | Standard | Standard |
| Inside rearview auto-dimming mirror | N/A | Standard | Standard | Standard |
| Inside rearview manual day/night mirror | Standard | N/A | N/A | N/A |
| Instrumentation, analog with mpg speedometer and tachometer | Standard | Standard | Standard | Standard |
| Instrumentation, outside temperature display, located on audio system | Standard | Standard | Standard | Standard |
| Interior lighting | Standard | Standard | Standard | Standard |
| Lane Departure Warning | N/A | N/A | N/A | Standard |
| Leather-wrapped 3-spoke steering wheel | Standard | Standard | Standard | Standard |
| Lighting, interior, dimming instrument panel cluster | Standard | Standard | Standard | Standard |
| Lighting, interior, overhead courtesy lamp | Standard | Standard | Standard | Standard |
| Lighting, interior, rear cargo compartment lamp | Standard | Standard | Standard | Standard |
| Memory Package | N/A | N/A | Standard | Standard |
| Oil life monitoring system | Standard | Standard | Standard | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Passenger Sensing System | Standard | Standard | Standard | Standard |
| Power driver Express-Up/-Down window | Standard | Standard | Standard | Standard |
| Power front passenger Express-Down window | Standard | Standard | Standard | Standard |
| Power rear Express-Down windows | Standard | Standard | Standard | Standard |
| QuietTuning® | Standard | Standard | Standard | Standard |
| Rear 60/40 split-bench seat | Standard | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Rear cargo cover | Standard | Standard | Standard | Standard |
| Rear cargo net | N/A | N/A | N/A | Standard |
| Rear cargo net (Dealer-installed) | Available | Available | Available | N/A |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote vehicle starter system | N/A | Standard | Standard | Standard |
| Safety belts, 3-point rear, all seating positions | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, driver and front passenger height-adjustable with load limiters | Standard | Standard | Standard | Standard |
| Satin Silver and Chrome shift knob | Standard | Standard | Standard | Standard |
| Single-zone manual air conditioning | Standard | N/A | N/A | N/A |
| SiriusXM Satellite Radio with 3 trial months | Standard | Standard | Standard | Standard |
| Steering column, tilt and telescopic, adjustable | Standard | Standard | Standard | Standard |
| Steering-wheel mounted audio and phone interface controls | Standard | Standard | Standard | Standard |
| Theft-deterrent system, electrical, unauthorized entry | Standard | Standard | Standard | Standard |
| Theft-deterrent system, immobilizer, vehicle, PASSKey III | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Safety | Encore | Convenience | Leather | Premium |
| 4-wheel antilock disc brakes | Standard | Standard | Standard | Standard |
| Child restraint provisions | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Door locks, child security, rear, electrical | Standard | Standard | Standard | Standard |
| Forward Collision Alert | N/A | N/A | N/A | Standard |
| Front and Rear Park Assist | N/A | N/A | N/A | Standard |
| Frontal and knee air bags for driver and front passenger, seat-mounted side-impact and roof rail-mounted head-curtain side air bags for front and rear outboard seating positions | Standard | Standard | Standard | Standard |
| Horn, dual note tone | Standard | Standard | Standard | Standard |
| Lane Departure Warning | N/A | N/A | N/A | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Passenger Sensing System | Standard | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Safety belts, 3-point rear, all seating positions | Standard | Standard | Standard | Standard |
| Safety belts, 3-point, driver and front passenger height-adjustable with load limiters | Standard | Standard | Standard | Standard |
| StabiliTrak® stability control system | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Slowdown | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Fuel Efficiency | Encore | Convenience | Leather | Premium |
| EPA Fuel Economy City (AWD) | 23 MPG | 23 MPG | 23 MPG | 23 MPG |
| EPA Fuel Economy Highway (AWD) | 30 MPG | 30 MPG | 30 MPG | 30 MPG |
| EPA Fuel Economy City (FWD) | 25 MPG | 25 MPG | 25 MPG | 25 MPG |
| EPA Fuel Economy Highway (FWD) | 33 MPG | 33 MPG | 33 MPG | 33 MPG |
| Fuel Tank Capacity | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal |
| Warranty | Encore | Convenience | Leather | Premium |
| Bumper-to-Bumper Limited Warranty | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles | 4 Years/50,000 Miles |
| Powertrain/Drivetrain limited warranty | 6 Years/70,000 Miles | 6 Years/70,000 Miles | 6 Years/70,000 Miles | 6 Years/70,000 Miles |
| Roadside Assistance Program | 6 Years/70,000 Miles | 6 Years/70,000 Miles | 6 Years/70,000 Miles | 6 Years/70,000 Miles |
| Rust Warranty | 4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |
4 Years/50,000 Miles Rust-Through 6 Years/Unlimited Miles |